2023 National Champions & All-Americans |
Owner | Total Points | Finish |
2023 Dual Masters Champions & All-Americans |
Owner | Total Points | Finish |
Parchypyle | 118.00 | Champion |
bullfrogdana | 108.00 | All-American |
edball174 | 104.00 | All-American |
DavidMirikitani | 94.00 | All-American |
kstroh200 | 77.50 | All-American |
pcock141 | 77.50 | All-American |
btb1127 | 74.00 | All-American |
Gohawks1215 | 73.00 | All-American |
2022 State Champions & All-State |
State | Owner | Finish (Pts) |
|