2023 National Champions & All-Americans |
Owner | Total Points | Finish |
fwhitney | 141.50 | Champion |
GrantTurner | 140.50 | All-American |
BOOM | 140.50 | All-American |
Phitch2 | 136.00 | All-American |
Wheindselman | 136.00 | All-American |
Bubba J Squad | 135.50 | All-American |
Phitch2 | 135.00 | All-American |
kbratland | 135.00 | All-American |
2023 Dual Masters Champions & All-Americans |
Owner | Total Points | Finish |
Parchypyle | 118.00 | Champion |
bullfrogdana | 108.00 | All-American |
edball174 | 104.00 | All-American |
DavidMirikitani | 94.00 | All-American |
kstroh200 | 77.50 | All-American |
pcock141 | 77.50 | All-American |
btb1127 | 74.00 | All-American |
Gohawks1215 | 73.00 | All-American |
2023 State Champions & All-State |
State | Owner | Finish (Pts) |
AZ | Damage, Inc. | Champion (130.00) |
AR | JayyBranch | Champion (86.50) |
AR | GreasyFingersKey | All-State (84.00) |
AR | Jred2533 | All-State (69.50) |
CT | dougtitus | Champion (120.50) |
GA | japool22 | Champion (101.50) |
GA | dannykrut | All-State (94.00) |
GA | Kcknight | All-State (83.00) |
GA | robcar74 | All-State (79.00) |
IL | Milkman | Champion (130.50) |
IL | RussellMania | All-State (125.00) |
IL | Goosewrangler18 | All-State (116.50) |
IL | Tturek21 | All-State (109.50) |
IL | Usaw18 | All-State (107.50) |
IL | Thongruby | All-State (94.50) |
IL | gopherballs2 | All-State (88.50) |
IL | Rexx62675 | All-State (73.50) |
IA | GrantTurner | Champion (126.50) |
IA | Myers165 | All-State (123.50) |
IA | AApanther158 | All-State (122.50) |
IA | Tigercobb | All-State (122.50) |
IA | Parchypyle | All-State (118.50) |
IA | herkcy | All-State (117.00) |
IA | JHogan2 | All-State (115.00) |
IA | ForTheKidsRN | All-State (112.00) |
KS | KHeinckerDerby85 | Champion (123.50) |
KS | Julian.Smith | All-State (111.00) |
KS | CurtisBrown | All-State (109.00) |
KY | Breywho | Champion (75.50) |
MN | BOOM | Champion (145.50) |
MN | tysorenson22 | All-State (125.00) |
MN | One minute drill | All-State (102.50) |
MN | Lefty2002 | All-State (90.50) |
MN | SE MN | All-State (88.50) |
MN | cstemper | All-State (80.50) |
MN | reverseman | All-State (62.00) |
MO | kstroh200 | Champion (128.00) |
MO | Rjm534 | All-State (124.00) |
MO | Campbellt | All-State (111.00) |
MO | DavidMirikitani | All-State (106.00) |
MO | prhoads165 | All-State (97.50) |
MO | AustinBaier | All-State (84.00) |
NJ | TonyC1017 | Champion (104.00) |
NJ | JGrey63301 | All-State (99.50) |
NJ | CFinn24 | All-State (89.50) |
NY | nturzillo | Champion (121.00) |
NY | ARTfkaPrints | All-State (119.00) |
NY | Reed Vetovitz | All-State (102.50) |
NY | kschimek165 | All-State (95.00) |
NY | coachmarino197 | All-State (91.50) |
NY | jkuhl22 | All-State (71.00) |
NC | stevedurose | Champion (105.00) |
OH | Kevinchristensen | Champion (134.50) |
OH | Josh Welfle | All-State (112.50) |
OH | Guy Trinetti | All-State (112.50) |
OH | mparry | All-State (107.00) |
OH | Brady Hiatt | All-State (106.50) |
OH | roughneck126 | All-State (101.00) |
OH | Jharr101 | All-State (98.50) |
OH | ohiocore | All-State (98.00) |
OK | Jfinn75 | Champion (133.50) |
OK | barry.patterson | All-State (124.00) |
OK | Wheindselman | All-State (122.50) |
OK | T-Dub | All-State (119.50) |
OK | Soonermagik | All-State (113.00) |
OK | aallen23 | All-State (110.00) |
OK | Fwhited | All-State (108.50) |
OK | Kbheindselman | All-State (106.50) |
OR | fenwaymemphis | Champion (124.00) |
PA | robhug71 | Champion (126.50) |
PA | garrettvulcano | All-State (125.00) |
PA | PSUFanBoy | All-State (113.50) |
PA | colbysauss25 | All-State (107.50) |
PA | psumac | All-State (106.50) |
PA | Morgan | All-State (104.50) |
PA | jmwilson7034 | All-State (95.50) |
PA | Bosch Squash | All-State (93.50) |
RI | rhodygrappler | Champion (102.00) |
UT | cscamp | Champion (120.00) |
UT | LES | All-State (101.00) |
VA | davidrainboy | Champion (80.50) |
WV | rparkswvu | Champion (120.50) |
WV | Parker Woods | All-State (109.00) |
WV | William.smith332003 | All-State (100.50) |
WI | Steve Ensor | Champion (113.00) |
WI | MBlackwell89 | All-State (101.00) |
WI | Tspude | All-State (86.50) |
WY | Tweeter | Champion (118.50) |
WY | tweeterwy | All-State (111.50) |
WY | ccamino | All-State (107.50) |
WY | jjseim | All-State (107.00) |
WY | smelchor | All-State (99.50) |
WY | jasonwasserburger | All-State (95.00) |
WY | Rachel seim | All-State (89.50) |
WY | Plehnen | All-State (88.50) |
2024 FantasyGrade.com, LLC All Rights Reserved.
Page Loaded at: Oct 15 2024 06:40 AM CST
|
|