2017 National Champions & All-Americans |
Owner | Total Points | Finish |
stbird | 151.00 | Champion |
ldPSU126 | 150.00 | All-American |
irish19nd | 149.00 | All-American |
irish19nd | 147.50 | All-American |
ccamino | 147.00 | All-American |
bryancrozier | 145.50 | All-American |
aroberto112 | 144.00 | All-American |
BubbaJ157NashyChamp | 144.00 | All-American |
2017 Dual Masters Champions & All-Americans |
Owner | Total Points | Finish |
2017 State Champions & All-State |
State | Owner | Finish (Pts) |
AL | RobbyHitchSucks | Champion (143.50) |
AL | RobbyHitchSucks | All-State (143.50) |
AZ | plloyd149 | Champion (133.50) |
AZ | Railsback | All-State (129.50) |
AZ | Ludwin125 | All-State (103.50) |
AZ | OldGoldandBlack | All-State (80.00) |
AR | Montana Pinners | Champion (138.00) |
AR | Montana Pinners | All-State (138.00) |
AR | Montana Pinners | All-State (109.00) |
CA | halfwristshuckemover | Champion (130.00) |
CA | teamSPEED | All-State (123.00) |
CA | aclymer174 | All-State (98.50) |
CO | eubaldo | Champion (129.00) |
CO | suhl | All-State (124.50) |
CO | CrossMerkle | All-State (114.00) |
CO | Josh165 | All-State (114.00) |
CO | Horndog71 | All-State (112.50) |
CO | mattyw123 | All-State (108.00) |
CO | AgileMobileHostile | All-State (99.50) |
FL | MarkRidings | Champion (135.00) |
FL | mattychell | All-State (108.50) |
FL | emluke1027 | All-State (97.50) |
GA | Jruff | Champion (73.50) |
ID | Steelbrewson20 | Champion (123.00) |
ID | Steelbrewson20 | All-State (119.00) |
ID | Steelbrewson20 | All-State (119.00) |
IL | FBlake | Champion (146.00) |
IL | kbrat4th1 | All-State (141.00) |
IL | mgmuench | All-State (133.50) |
IL | r.robertnorris | All-State (130.50) |
IL | strecks85 | All-State (129.00) |
IL | fenwaymemphis | All-State (128.50) |
IL | kbrat4th1 | All-State (127.00) |
IL | DVarney24 | All-State (122.00) |
IA | quammej | Champion (157.50) |
IA | Thomps | All-State (152.50) |
IA | 8tiger3 | All-State (148.50) |
IA | TCobb32 | All-State (147.00) |
IA | JAKEHAWK | All-State (146.00) |
IA | Tigercobb | All-State (146.00) |
IA | BrackenCobb | All-State (145.50) |
IA | bulldogwrestling1 | All-State (143.00) |
KS | Hmeder | Champion (141.50) |
KS | bradylamar | All-State (139.00) |
KS | timcolt | All-State (135.50) |
KS | jgssmith197 | All-State (134.50) |
KS | Brainerd's Boyz | All-State (131.00) |
KS | Pfannie149 | All-State (129.00) |
KS | Kleiner | All-State (125.00) |
KS | kmoody | All-State (125.00) |
KY | dougverwers | Champion (65.00) |
MD | stbird | Champion (151.00) |
MD | APRW | All-State (123.00) |
MN | JonMay | Champion (151.00) |
MN | Biggopher | All-State (146.50) |
MN | rodfrost | All-State (143.00) |
MN | Stutztastic | All-State (142.50) |
MN | Stutztastic | All-State (142.50) |
MN | tanner.benson | All-State (142.00) |
MN | Danderson | All-State (139.50) |
MN | Lefty2002 | All-State (138.50) |
MO | DavidMirikitani | Champion (149.00) |
MO | Underhook | All-State (143.00) |
MO | Mdolt | All-State (139.50) |
MO | kstroh200 | All-State (137.50) |
MO | kstroh200 | All-State (137.00) |
MO | dkolvek | All-State (137.00) |
MO | dkolvek | All-State (137.00) |
MO | Mdolt | All-State (136.00) |
NE | droopy141 | Champion (151.50) |
NE | mlhowell | All-State (139.50) |
NE | nhowell157 | All-State (139.00) |
NE | DanePetersen | All-State (138.00) |
NE | AW141 | All-State (136.50) |
NE | aarmetta | All-State (129.50) |
NE | nhowell157 | All-State (128.50) |
NE | J.Wiens | All-State (128.00) |
NJ | SueA | Champion (125.50) |
NJ | Vindough27 | All-State (121.50) |
NJ | seanromano24 | All-State (118.50) |
NJ | Vindough27 | All-State (117.00) |
NJ | mfk7450 | All-State (115.00) |
NJ | Kyle.packer | All-State (114.50) |
NJ | CFinn24 | All-State (112.50) |
NJ | jespo134 | All-State (108.50) |
NM | varg1200 | Champion (102.50) |
NY | armbar | Champion (151.00) |
NY | ldPSU126 | All-State (150.00) |
NY | Lordnelson | All-State (142.00) |
NY | DboShow | All-State (138.50) |
NY | bigswede06 | All-State (135.00) |
NY | brandshuffle | All-State (129.50) |
NY | panthrowe | All-State (128.00) |
NY | robtak | All-State (127.50) |
NC | steve durose | Champion (118.50) |
NC | niboyd | All-State (107.50) |
NC | MC4VT | All-State (90.50) |
NC | DOB | All-State (87.50) |
OH | Jim Fox | Champion (147.50) |
OH | ohiocore | All-State (147.00) |
OH | jasonljackson | All-State (141.00) |
OH | LaBatt145 | All-State (139.00) |
OH | Eric Jaynes | All-State (134.50) |
OH | Blobman44 | All-State (134.50) |
OH | roehrig152 | All-State (134.50) |
OH | Jeff Streu | All-State (134.50) |
OK | Juan ybarra | Champion (137.00) |
OK | eeesooner1 | All-State (136.50) |
OK | cconallis | All-State (133.00) |
OK | ChampionshipCaliber | All-State (132.00) |
OK | T-Dub | All-State (131.00) |
OK | Fudd | All-State (131.00) |
OK | Fudd | All-State (131.00) |
OK | machinistjim | All-State (130.00) |
OR | Rothstar | Champion (108.00) |
PA | Phitch | Champion (150.50) |
PA | glenn50 | All-State (150.00) |
PA | irish19nd | All-State (149.00) |
PA | irish19nd | All-State (147.50) |
PA | jkspires | All-State (147.00) |
PA | irish19nd | All-State (143.50) |
PA | Dw8088 | All-State (142.50) |
PA | irish19nd | All-State (142.00) |
SC | jhellickson | Champion (114.50) |
SD | njrotella | Champion (111.00) |
TX | Scott67 | Champion (139.00) |
TX | Scott67 | All-State (134.00) |
TX | dehner05 | All-State (129.50) |
TX | mjalterio | All-State (126.00) |
TX | dehner05 | All-State (125.50) |
TX | Dalekubiak | All-State (124.50) |
TX | olblue | All-State (122.50) |
TX | Texanstretch | All-State (119.00) |
UT | MisterHand | Champion (124.00) |
VA | FloRick | Champion (128.50) |
VA | mhlepore | All-State (126.50) |
VA | a_mshaffer | All-State (116.50) |
VA | flyingspladle | All-State (116.00) |
WA | Repeat | Champion (127.00) |
WI | dtmadden | Champion (115.50) |
WI | wrestle22 | All-State (113.50) |
WI | dtmadden | All-State (112.50) |
WI | Wrestling Thug | All-State (111.00) |
WI | Bgaff | All-State (110.50) |
WI | Bgaff | All-State (108.00) |
WI | skinner_scans | All-State (107.00) |
WI | bigd | All-State (89.50) |
WY | ccamino | Champion (147.00) |
WY | lehnen | All-State (113.00) |
2024 FantasyGrade.com, LLC All Rights Reserved.
Page Loaded at: Sep 13 2024 01:33 PM CST
|
|