2019 National Champions & All-Americans |
Owner | Total Points | Finish |
Mark ostrander | 150.00 | Champion |
kstroh200 | 149.00 | All-American |
Brad Reese | 149.00 | All-American |
butchdog | 147.50 | All-American |
Brett c | 146.50 | All-American |
DavidMirikitani | 146.00 | All-American |
DavidMirikitani | 146.00 | All-American |
JAKEHAWK | 145.50 | All-American |
vdeaugustine | 78.00 | Champion |
2019 Dual Masters Champions & All-Americans |
Owner | Total Points | Finish |
2019 State Champions & All-State |
State | Owner | Finish (Pts) |
AK | brandonwyoung | Champion (121.50) |
AK | brandonwyoung | Champion (121.50) |
AZ | Greg.Wessels | Champion (132.50) |
AZ | Railsback | All-State (126.00) |
AZ | bsharples | All-State (124.50) |
AZ | plloyd149 | All-State (123.00) |
AZ | Ludwin125 | All-State (120.50) |
AZ | OldGoldandBlack | All-State (112.50) |
AZ | Sorny1963 | All-State (104.00) |
AZ | plloyd149 | All-State (89.00) |
AR | Montana Pinners | Champion (148.00) |
AR | Montana Pinners | All-State (141.00) |
AR | Montana Pinners | All-State (126.00) |
AR | Montana Pinners | All-State (125.50) |
CA | The American wrestler | Champion (139.00) |
CA | CLHawks | All-State (130.50) |
CA | KDelaney | All-State (124.50) |
CA | tomkeck | All-State (123.50) |
CA | Aaronkc7 | All-State (121.50) |
CA | Aaronkc7 | All-State (119.00) |
CA | blama30lamar | All-State (115.00) |
CA | MBiagini | All-State (108.00) |
CO | tjameson | Champion (140.50) |
CO | JBluegill133 | All-State (131.50) |
CO | suhl | All-State (129.50) |
CO | Medicinal Marinelli | All-State (129.00) |
CO | Medicinal Marinelli | All-State (126.00) |
CO | JimPotter | All-State (123.50) |
CO | ND Pitt Crew | All-State (122.50) |
CO | Hawks Eat Squirrels | All-State (120.50) |
CT | dougtitus | Champion (141.50) |
CT | Josh7kaplan | All-State (118.50) |
CT | TonyPi | All-State (114.00) |
CT | Psoose | All-State (112.00) |
CT | JayGedney | All-State (99.50) |
CT | DallenJPearson | All-State (77.50) |
DC | Chocolate_thunda | Champion (89.50) |
DC | Davidgonzalezsr | All-State (83.00) |
FL | MarkRidings | Champion (148.00) |
FL | mattychell | All-State (144.50) |
FL | jfella22 | All-State (132.00) |
FL | jfella22 | All-State (130.00) |
FL | PublixDavis | All-State (127.00) |
FL | jfella22 | All-State (125.50) |
FL | jfella22 | All-State (124.00) |
FL | Pruggiano | All-State (122.50) |
GA | joeyd66kg | Champion (121.50) |
GA | joeyd66kg | All-State (121.50) |
GA | bhajiric | All-State (114.50) |
GA | Nizzrao | All-State (111.50) |
GA | japool22 | All-State (109.50) |
GA | BrentD | All-State (99.50) |
GA | robcar74 | All-State (89.50) |
ID | ar15x | Champion (146.00) |
ID | Steelbrewson20 | All-State (137.00) |
ID | Steelbrewson20 | All-State (136.00) |
ID | Mikebu | All-State (135.00) |
ID | pharen | All-State (109.50) |
ID | BMeredith1 | All-State (104.00) |
ID | mwyanks245 | All-State (102.00) |
IL | kbrat4th1 | Champion (156.00) |
IL | Czech Hawk | All-State (144.50) |
IL | latdrop4pts | All-State (136.00) |
IL | latdrop4pts | All-State (135.50) |
IL | Tturek21 | All-State (135.50) |
IL | kbrat4th1 | All-State (135.00) |
IL | cmelton1979 | All-State (134.00) |
IL | FBlake | All-State (132.00) |
IN | DKern01 | Champion (123.00) |
IN | Husker05 | All-State (120.50) |
IN | tbone1711 | All-State (112.50) |
IN | daricfuller | All-State (104.50) |
IA | Tigercobb | Champion (157.50) |
IA | RedPup80 | All-State (157.00) |
IA | ceejayice | All-State (156.50) |
IA | 8tiger3 | All-State (155.50) |
IA | ceejayice | All-State (155.00) |
IA | benseaman | All-State (154.50) |
IA | bshedek | All-State (152.50) |
IA | ceejayice | All-State (150.50) |
KS | Derbywrestling85 | Champion (155.00) |
KS | Dwilly33 | All-State (145.50) |
KS | jgssmith197 | All-State (145.00) |
KS | jgssmith197 | All-State (145.00) |
KS | Kleiner | All-State (140.00) |
KS | Pfannie149 | All-State (138.50) |
KS | doughnutman | All-State (138.00) |
KS | austinroper | All-State (134.50) |
KY | Shutes_log | Champion (123.50) |
KY | dougverwers | All-State (71.00) |
MD | Injury_Prone | Champion (140.00) |
MD | MattCasty | All-State (138.00) |
MD | stbird | All-State (127.00) |
MD | stbird | All-State (124.50) |
MD | waguess | All-State (122.50) |
MD | APRW | All-State (110.00) |
MD | coachriley | All-State (109.00) |
MA | phitschler | Champion (153.50) |
MA | phitschler | All-State (143.50) |
MA | Jubele135 | All-State (130.00) |
MI | GoBlue2019 | Champion (131.50) |
MI | GoBlue2019 | All-State (122.00) |
MI | ewrestling4c | All-State (100.00) |
MI | GoBlue2019 | All-State (95.50) |
MI | GoBlue2019 | All-State (82.00) |
MI | GoBlue2019 | All-State (77.50) |
MI | GoBlue2019 | All-State (77.00) |
MN | tanner.benson | Champion (153.00) |
MN | tysorenson22 | All-State (147.50) |
MN | TheLee15 | All-State (146.00) |
MN | drewmhood | All-State (145.50) |
MN | Timmer | All-State (145.50) |
MN | lovethegame29 | All-State (145.00) |
MN | TheLee15 | All-State (141.00) |
MN | shaymahoney1 | All-State (140.50) |
MO | kstroh200 | Champion (149.00) |
MO | kstroh200 | Champion (149.00) |
MO | kstroh200 | All-State (148.50) |
MO | jfallein | All-State (147.00) |
MO | DavidMirikitani | All-State (146.00) |
MO | DavidMirikitani | All-State (146.00) |
MO | DavidMirikitani | All-State (146.00) |
MO | jtindall | All-State (145.00) |
MT | lyn_dont | Champion (90.50) |
NE | DanePetersen | Champion (154.50) |
NE | nhowell157 | All-State (146.00) |
NE | j22potter | All-State (139.00) |
NE | j22potter | All-State (139.00) |
NE | mlhowell | All-State (137.00) |
NE | tboyce | All-State (137.00) |
NE | tboyce | All-State (136.00) |
NE | jimostarnder | All-State (135.50) |
NV | howe2wrstl | Champion (141.50) |
NJ | zetter | Champion (151.50) |
NJ | mzklaus | All-State (144.00) |
NJ | Rosey13 | All-State (138.00) |
NJ | mfk7450 | All-State (137.00) |
NJ | seanromano24 | All-State (135.50) |
NJ | Nick.Chabrak | All-State (133.00) |
NJ | mfk7450 | All-State (132.00) |
NJ | KBnoswag | All-State (131.50) |
NM | varg1200 | Champion (112.00) |
NY | Reed Vetovitz | Champion (148.50) |
NY | bigswede06 | All-State (148.00) |
NY | Lordnelson | All-State (144.00) |
NY | Winny | All-State (143.00) |
NY | jetpack26 | All-State (142.00) |
NY | armbar | All-State (141.50) |
NY | Lordnelson | All-State (141.00) |
NY | Winny | All-State (140.00) |
NC | steve durose | Champion (120.50) |
NC | mhelfant | All-State (112.50) |
NC | Radu | All-State (111.50) |
NC | MC4VT | All-State (109.50) |
NC | MC4VT | All-State (109.50) |
NC | DOB | All-State (106.00) |
NC | Lets Go Hokies | All-State (102.50) |
OH | chris873 | Champion (145.00) |
OH | darkhorrse | All-State (142.00) |
OH | Blobman171 | All-State (141.00) |
OH | Kevinchristensen | All-State (140.00) |
OH | Bcg240803 | All-State (140.00) |
OH | Jim Fox | All-State (136.00) |
OH | rhbgood | All-State (134.50) |
OH | stkoran | All-State (132.00) |
OK | Kbheindselman | Champion (152.50) |
OK | eeesooner1 | All-State (149.50) |
OK | cconallis | All-State (145.00) |
OK | sjefffery | All-State (144.00) |
OK | ChampionshipCaliber | All-State (143.50) |
OK | hlworkman | All-State (142.50) |
OK | hlworkman | All-State (142.50) |
OK | benham5 | All-State (142.00) |
OR | fenwaymemphis | Champion (137.50) |
OR | TotallyInShane | All-State (109.00) |
OR | Teamswoosh | All-State (40.00) |
PA | Rdiletto | Champion (147.00) |
PA | Dw8088 | All-State (145.50) |
PA | dwilcox | All-State (144.00) |
PA | stephenm | All-State (141.00) |
PA | kopbrya184 | All-State (137.50) |
PA | guinnessab | All-State (137.50) |
PA | Victor111 | All-State (134.00) |
PA | Woody | All-State (134.00) |
RI | kfitz511 | Champion (112.50) |
SD | milo4766 | Champion (114.00) |
SD | DustinS | All-State (111.00) |
SD | Linc8607 | All-State (110.00) |
SD | milo4766 | All-State (109.50) |
SD | DustinS | All-State (107.00) |
SD | BrettARipley | All-State (97.50) |
SD | Linc8607 | All-State (92.00) |
SD | BrettARipley | All-State (79.50) |
TN | BradPerkins | Champion (125.00) |
TN | BradPerkins | All-State (125.00) |
TN | DarrellThompson | All-State (86.00) |
TX | mkinney | Champion (145.00) |
TX | Scott67 | All-State (144.00) |
TX | Tykinney | All-State (136.00) |
TX | Dele | All-State (132.00) |
TX | SoonerWrestling | All-State (130.00) |
TX | Texanstretch | All-State (128.00) |
TX | zbarrick | All-State (125.00) |
TX | mattvint | All-State (123.00) |
UT | MisterHand | Champion (134.00) |
UT | AugustWest | All-State (91.00) |
VA | FloRick | Champion (142.50) |
VA | Easlick | All-State (141.00) |
VA | greichow | All-State (127.50) |
VA | FloRick | All-State (125.50) |
VA | Op | All-State (122.50) |
VA | SPop | All-State (120.00) |
VA | a_mshaffer | All-State (119.50) |
VA | a_mshaffer | All-State (113.50) |
WA | drinktough | Champion (138.00) |
WA | BRBOYD | All-State (118.50) |
WA | armarchetto | All-State (114.50) |
WA | kjones1987 | All-State (112.50) |
WA | kjones1987 | All-State (112.50) |
WV | Brockwho | Champion (135.50) |
WV | adamnat | All-State (134.50) |
WV | adamnat | All-State (132.50) |
WV | Wrestlingislife55 | All-State (116.00) |
WV | ScooterMyers2018 | All-State (111.00) |
WV | jwhorton | All-State (99.00) |
WI | Unitics | Champion (150.50) |
WI | dtmadden | All-State (145.00) |
WI | dtmadden | All-State (137.00) |
WI | sensor | All-State (129.00) |
WI | Bgaff | All-State (124.50) |
WI | Raiden33 | All-State (120.00) |
WI | Wrestling Thug | All-State (113.50) |
WI | Wrestling Thug | All-State (111.00) |
WY | Brad Reese | Champion (149.00) |
WY | Brad Reese | Champion (149.00) |
WY | Brad Reese | All-State (146.50) |
WY | Bath | All-State (143.50) |
WY | smelchor | All-State (140.50) |
WY | ccamino | All-State (139.00) |
WY | johnsonm82633 | All-State (137.50) |
WY | Shatto | All-State (136.00) |
WY | Shatto | All-State (136.00) |
2024 FantasyGrade.com, LLC All Rights Reserved.
Page Loaded at: Sep 13 2024 01:55 PM CST
|
|