2018 National Champions & All-Americans |
Owner | Total Points | Finish |
leeschmalz | 159.00 | Champion |
mtmillsap | 152.50 | All-American |
kbrat4th1 | 151.50 | All-American |
butchdog | 150.50 | All-American |
Big D | 149.50 | All-American |
JAKEHAWK | 148.50 | All-American |
Upchurch | 147.50 | All-American |
rip131313 | 147.00 | All-American |
2018 Dual Masters Champions & All-Americans |
Owner | Total Points | Finish |
2018 State Champions & All-State |
State | Owner | Finish (Pts) |
AL | RobbyHitchSucks | Champion (138.50) |
AZ | Railsback | Champion (133.00) |
AZ | Railsback | All-State (132.00) |
AZ | plloyd149 | All-State (119.50) |
AZ | Railsback | All-State (119.00) |
AZ | plloyd149 | All-State (113.50) |
AZ | Ludwin125 | All-State (85.00) |
AR | Montana Pinners | Champion (144.00) |
AR | Montana Pinners | All-State (125.00) |
AR | Montana Pinners | All-State (116.00) |
AR | Montana Pinners | All-State (112.50) |
CA | halfwristshuckemover | Champion (109.00) |
CO | Medicinal Marinelli | Champion (145.00) |
CO | Hawks Eat Squirrels | All-State (141.50) |
CO | mattyw123 | All-State (131.50) |
CO | eubaldo | All-State (125.00) |
CO | Josh165 | All-State (123.50) |
CO | JimPotter | All-State (118.50) |
CO | andersona5707 | All-State (115.50) |
CO | JimPotter | All-State (106.00) |
CT | dougtitus | Champion (140.00) |
CT | JayGedney | All-State (117.50) |
CT | TonyPi | All-State (106.00) |
CT | Psoose | All-State (99.50) |
CT | DallenJPearson | All-State (96.50) |
CT | Psoose | All-State (87.00) |
CT | JoeAdamsBristol | All-State (68.50) |
FL | jfella22 | Champion (146.50) |
FL | jfella22 | All-State (127.50) |
FL | jfella22 | All-State (126.50) |
FL | MarkRidings | All-State (125.00) |
FL | IamWallace | All-State (116.00) |
FL | jfella22 | All-State (108.50) |
FL | JoeLascari | All-State (83.50) |
GA | andymatz44 | Champion (120.50) |
GA | Nizzrao | All-State (112.50) |
GA | bhajiric | All-State (100.00) |
GA | Joshstephen | All-State (97.50) |
GA | blastdouble | All-State (93.00) |
GA | robcar74 | All-State (87.50) |
GA | japool22 | All-State (79.00) |
ID | ar15x | Champion (113.50) |
ID | Steelbrewson20 | All-State (108.50) |
ID | pharen | All-State (108.00) |
ID | Steelbrewson20 | All-State (102.00) |
ID | Steelbrewson20 | All-State (96.00) |
IL | kbrat4th1 | Champion (151.50) |
IL | latdrop4pts | All-State (148.50) |
IL | Lfotos | All-State (141.00) |
IL | Lfotos | All-State (138.00) |
IL | Lfotos | All-State (137.50) |
IL | FBlake | All-State (136.00) |
IL | ebminnick | All-State (135.50) |
IL | Bammer | All-State (135.50) |
IN | Mjfreeman | Champion (131.00) |
IN | Fire Grappler | All-State (128.00) |
IN | nschaefer | All-State (101.00) |
IN | eisports | All-State (91.50) |
IA | ssjfarmer | Champion (156.00) |
IA | butchdog | All-State (150.50) |
IA | RedPup80 | All-State (149.50) |
IA | Tiger33 | All-State (149.00) |
IA | JAKEHAWK | All-State (148.50) |
IA | rhammes | All-State (148.50) |
IA | Upchurch | All-State (147.50) |
IA | otusdriftwood | All-State (147.50) |
KS | Hairballks | Champion (148.00) |
KS | jgssmith197 | All-State (144.00) |
KS | jcoltvet | All-State (142.50) |
KS | Tjdryden125 | All-State (142.00) |
KS | Derbywrestling85 | All-State (139.50) |
KS | winwinchikdin160 | All-State (137.50) |
KS | Derbywrestling85 | All-State (134.50) |
KS | Brainerd's Boyz | All-State (133.50) |
KY | joshua.johnson2 | Champion (110.50) |
MD | APRW | Champion (132.00) |
MD | stbird | All-State (118.00) |
MD | Injury_Prone | All-State (98.50) |
MN | leeschmalz | Champion (159.00) |
MN | TheLee15 | All-State (138.00) |
MN | hickupsmcgee | All-State (137.50) |
MN | TheLee15 | All-State (135.50) |
MN | JBowland | All-State (133.50) |
MN | reverseman | All-State (131.50) |
MN | drewmhood | All-State (130.50) |
MN | chatfield69 | All-State (130.00) |
MO | kstroh200 | Champion (148.00) |
MO | jtindall | All-State (147.00) |
MO | kstroh200 | All-State (145.00) |
MO | rhedgecorth | All-State (143.50) |
MO | Rchisam | All-State (140.00) |
MO | arayk22 | All-State (140.00) |
MO | warren_haynes | All-State (138.00) |
MO | ashcroft7204 | All-State (135.00) |
MT | kalebm406 | Champion (106.00) |
MT | alekmitchell | All-State (104.00) |
NE | tboyce | Champion (146.50) |
NE | nhowell157 | All-State (146.00) |
NE | j22potter | All-State (135.00) |
NE | j22potter | All-State (135.00) |
NE | mlhowell | All-State (130.00) |
NE | j22potter | All-State (129.50) |
NE | tboyce | All-State (129.00) |
NE | Elackey21 | All-State (127.50) |
NJ | mfk7450 | Champion (145.00) |
NJ | collswrestling | All-State (141.00) |
NJ | JBell2488 | All-State (140.50) |
NJ | seanromano24 | All-State (136.50) |
NJ | seanromano24 | All-State (135.50) |
NJ | CFinn24 | All-State (133.50) |
NJ | Rosey13 | All-State (133.00) |
NJ | Tyoung | All-State (131.00) |
NM | varg1200 | Champion (133.00) |
NM | varg1200 | All-State (98.50) |
NM | varg1200 | All-State (77.50) |
NY | bigswede06 | Champion (142.00) |
NY | kmaute | All-State (140.00) |
NY | armbar | All-State (137.50) |
NY | jones8633 | All-State (135.00) |
NY | ARTfkaPrints | All-State (134.50) |
NY | DboShow | All-State (132.00) |
NY | tanello | All-State (131.00) |
NY | kmaute | All-State (129.50) |
NC | Radu | Champion (138.00) |
NC | MC4VT | All-State (130.50) |
NC | steve durose | All-State (127.00) |
NC | DOB | All-State (127.00) |
NC | Lets Go Hokies | All-State (106.00) |
OH | BradProudfoot | Champion (152.00) |
OH | BradProudfoot | Champion (152.00) |
OH | Freddy Carr | All-State (147.50) |
OH | aabomber | All-State (146.00) |
OH | jwelfle | All-State (140.00) |
OH | Clint Endicott | All-State (139.00) |
OH | Blobman171 | All-State (138.00) |
OH | Kevinchristensen | All-State (137.00) |
OK | T-Dub | Champion (142.50) |
OK | T-Dub | All-State (142.50) |
OK | cconallis | All-State (142.00) |
OK | eeesooner1 | All-State (142.00) |
OK | Maroon | All-State (142.00) |
OK | NikT_OKCWC | All-State (141.00) |
OK | eeesooner1 | All-State (140.00) |
OK | NikT_OKCWC | All-State (136.50) |
OR | drinktough | Champion (104.00) |
PA | irish19nd | Champion (150.50) |
PA | rip131313 | All-State (147.00) |
PA | Schulls89 | All-State (145.50) |
PA | FightingScot | All-State (144.00) |
PA | Sbayless | All-State (135.00) |
PA | Dw8088 | All-State (134.50) |
PA | mherrick | All-State (134.00) |
PA | knckcblack | All-State (132.50) |
SD | njrotella | Champion (70.50) |
TN | KFerraro | Champion (129.00) |
TN | KFerraro | All-State (128.50) |
TN | KFerraro | All-State (122.00) |
TN | KFerraro | All-State (121.00) |
TN | KFerraro | All-State (116.00) |
TX | Tykinney | Champion (124.00) |
TX | Scott67 | All-State (122.00) |
TX | Texanstretch | All-State (121.50) |
TX | zbarrick | All-State (114.00) |
TX | swing | All-State (111.00) |
TX | morlabr | All-State (110.50) |
TX | Scott67 | All-State (110.00) |
TX | Mojo | All-State (109.50) |
UT | MisterHand | Champion (145.00) |
UT | MisterHand | Champion (145.00) |
VA | a_mshaffer | Champion (143.50) |
VA | Jason Walker | All-State (138.00) |
VA | Op | All-State (118.50) |
VA | jeffwalk32 | All-State (109.00) |
VA | SPop | All-State (102.00) |
VA | davidrainboy | All-State (100.50) |
VA | Tester01 | All-State (64.50) |
WV | Blake | Champion (115.00) |
WV | jwhorton | All-State (114.00) |
WV | Brockwho | All-State (100.50) |
WV | mjstaud | All-State (99.00) |
WV | Robertwilson79 | All-State (97.50) |
WV | ScooterMyers2018 | All-State (92.50) |
WV | chuck | All-State (79.00) |
WI | dalexmartin | Champion (154.00) |
WI | Unitics | All-State (144.50) |
WI | jagereisch123 | All-State (141.50) |
WI | dtmadden | All-State (136.50) |
WI | dtmadden | All-State (128.50) |
WI | Thorpe4105 | All-State (124.00) |
WI | Shaylee1234 | All-State (119.00) |
WI | Kruser171 | All-State (117.50) |
WY | smelchor | Champion (140.50) |
WY | smelchor | All-State (131.00) |
WY | smelchor | All-State (129.00) |
WY | smelchor | All-State (127.50) |
WY | cocamino | All-State (116.00) |
WY | smelchor | All-State (115.00) |
WY | Shatto | All-State (112.50) |
WY | smelchor | All-State (106.00) |
2024 FantasyGrade.com, LLC All Rights Reserved.
Page Loaded at: Sep 13 2024 12:27 PM CST
|
|