2021 National Champions & All-Americans |
Owner | Total Points | Finish |
bier0104 | 157.50 | Champion |
JAKEHAWK | 156.50 | All-American |
Phitch | 153.50 | All-American |
Tweeter | 151.50 | All-American |
DavidMirikitani | 151.50 | All-American |
JAKEHAWK | 150.50 | All-American |
tutley | 149.00 | All-American |
JAKEHAWK | 149.00 | All-American |
2021 Dual Masters Champions & All-Americans |
Owner | Total Points | Finish |
2021 State Champions & All-State |
State | Owner | Finish (Pts) |
AL | Oil Checker | Champion (106.00) |
AL | Dvillhauer34 | All-State (93.00) |
AZ | Ludwin125 | Champion (123.50) |
AZ | Greg.Wessels | All-State (105.50) |
AZ | plloyd149 | All-State (105.00) |
AR | Montana Pinners | Champion (103.00) |
CA | Mitchellrankin | Champion (113.00) |
CO | gtrusty17 | Champion (131.50) |
CO | mattyw123 | All-State (123.00) |
CO | eubaldo | All-State (111.00) |
CO | ND Pitt Crew | All-State (90.00) |
CT | LionCat | Champion (122.50) |
CT | dougtitus | All-State (122.00) |
FL | eay0302 | Champion (138.50) |
FL | kkosza | All-State (107.50) |
GA | wrestlegeorgia | Champion (141.00) |
GA | Jclarke1839 | All-State (124.00) |
GA | Nizzrao | All-State (117.00) |
GA | shebrr | All-State (108.50) |
GA | Mattholmes | All-State (93.00) |
GA | bamagreco | All-State (85.00) |
GA | robcar74 | All-State (76.50) |
ID | fareneddins | Champion (104.00) |
IL | latdrop4pts | Champion (148.50) |
IL | bnwtwg | All-State (130.50) |
IL | Martylarkin | All-State (129.50) |
IL | RussellMania | All-State (120.50) |
IL | Tturek21 | All-State (120.00) |
IL | FBlake | All-State (113.00) |
IL | dearly684 | All-State (111.00) |
IL | mikeyg127 | All-State (109.00) |
IN | tbone1711 | Champion (135.50) |
IN | Adog | All-State (100.00) |
IA | dtmadden | Champion (157.50) |
IA | BoJo | All-State (152.00) |
IA | quammej | All-State (152.00) |
IA | JHogan2 | All-State (151.50) |
IA | BCobb | All-State (149.00) |
IA | JAKEHAWK | All-State (147.50) |
IA | bobby.miller | All-State (147.50) |
IA | dillonmassey30 | All-State (145.50) |
KS | caseygraves | Champion (134.50) |
KS | CurtisBrown | All-State (121.50) |
KS | Brogan_Klein | All-State (118.50) |
KS | Matman118 | All-State (108.50) |
KS | skylar322 | All-State (103.00) |
KS | Tjdryden | All-State (100.00) |
KS | shmiller11 | All-State (92.50) |
KS | frankiej.pn | All-State (60.50) |
KY | eric.burrell | Champion (122.50) |
KY | Breywho | All-State (100.00) |
MD | waguess | Champion (131.50) |
MD | selba152 | All-State (110.50) |
MD | stbird | All-State (80.00) |
MA | Ronaldinho | Champion (107.50) |
MN | Lefty2002 | Champion (155.50) |
MN | JOEKARG | All-State (132.50) |
MN | TheLee15 | All-State (124.50) |
MN | Auggie1 | All-State (123.50) |
MN | chatfield69 | All-State (122.50) |
MN | HawkeyeinWaconia | All-State (121.50) |
MN | FantasyGrade | All-State (115.50) |
MN | ryagallagher | All-State (115.00) |
MO | Rjm534 | Champion (149.00) |
MO | Jamesl | All-State (147.00) |
MO | DavidMirikitani | All-State (139.00) |
MO | kstroh200 | All-State (133.50) |
MO | dkolvek | All-State (131.50) |
MO | Jaguarwrestling1 | All-State (128.50) |
MO | zachhawks | All-State (120.50) |
MO | SFallein | All-State (119.50) |
NE | Tgboyce | Champion (138.00) |
NE | j22potter | All-State (135.50) |
NE | nhowell157 | All-State (117.50) |
NE | Guggenmos | All-State (84.50) |
NE | J.Wiens | All-State (63.50) |
NJ | AMC31084 | Champion (149.00) |
NJ | JGrey63301 | All-State (141.00) |
NJ | seanromano24 | All-State (127.50) |
NJ | Csalera1 | All-State (121.00) |
NJ | Jbraverman21 | All-State (116.50) |
NJ | Mattpetro | All-State (114.00) |
NJ | CFinn24 | All-State (102.50) |
NJ | Jduff171 | All-State (94.50) |
NY | supramaxman | Champion (152.00) |
NY | D-East | All-State (149.00) |
NY | bigswede06 | All-State (149.00) |
NY | ARTfkaPrints | All-State (145.50) |
NY | joeyp7169 | All-State (138.00) |
NY | coachmarino197 | All-State (130.50) |
NY | BB816 | All-State (127.00) |
NY | blaplante | All-State (123.50) |
OH | abrown70 | Champion (148.50) |
OH | rhbgood | All-State (137.00) |
OH | John Joyce | All-State (135.00) |
OH | Choffma5 | All-State (131.50) |
OH | Jeffliggittjr | All-State (131.50) |
OH | Kevinchristensen | All-State (128.50) |
OH | Jharr101 | All-State (125.50) |
OH | LaBatt145 | All-State (125.50) |
OK | Fasttwitchin4thewin | Champion (150.50) |
OK | Pduren12 | All-State (147.00) |
OK | Maroon | All-State (138.50) |
OK | Bruno's Pack | All-State (128.50) |
OK | eeesooner1 | All-State (126.50) |
OK | jpenn_2001 | All-State (125.00) |
OK | 5Benham | All-State (124.00) |
OK | Team Takedown | All-State (123.50) |
OR | fenwaymemphis | Champion (98.00) |
PA | Phuckinbs | Champion (156.50) |
PA | guinnessab | All-State (140.50) |
PA | rhitsch | All-State (137.00) |
PA | feg271991 | All-State (136.00) |
PA | finbone36 | All-State (131.00) |
PA | robhug71 | All-State (130.50) |
PA | bill.haydt | All-State (129.50) |
PA | troy.trude | All-State (125.50) |
RI | rhodygrappler | Champion (129.00) |
RI | Jerred103 | All-State (81.00) |
TX | PoppaGrizz | Champion (130.00) |
TX | Pattonwilliam | All-State (116.00) |
TX | jmcr499a | All-State (110.00) |
TX | mattvint | All-State (92.00) |
UT | MisterHand | Champion (121.00) |
VA | FloRick | Champion (105.50) |
VA | Shawn Darnell | All-State (66.00) |
WA | kjones1987 | Champion (119.50) |
WI | mgmuench | Champion (143.50) |
WI | Unitics | All-State (134.00) |
WI | LCwrestlingpool | All-State (123.50) |
WI | lemkemr07 | All-State (123.00) |
WI | Wrestling Thug | All-State (91.00) |
WI | zach_pierson | All-State (89.00) |
WY | Tweeter | Champion (151.50) |
WY | Stins | All-State (124.00) |
WY | 307Wrestling | All-State (111.50) |
WY | adamcamino | All-State (110.50) |
WY | lehnen | All-State (108.00) |
WY | jjseim | All-State (105.00) |
WY | jasonwasserburger | All-State (104.50) |
WY | crowfamily | All-State (99.50) |
2024 FantasyGrade.com, LLC All Rights Reserved.
Page Loaded at: Sep 13 2024 02:06 PM CST
|
|