Dual Comparison Tool

   

PSU   IOWA
Low High Avg Wrestler Rank Wt Rank Wrestler Avg High Low
2.0 1.0 1.3 Braeden Davis 1.0 125 2.0 Drake Ayala 2.3 2.0 3.0
9.0 6.0 7.8 Aaron Nagao 8.0 133 13.0 Brody Teske 12.3 11.0 14.0
2.0 1.0 1.8 Beau Bartlett 2.0 141 3.0 Real Woods 3.0 3.0 3.0
10.0 7.0 8.5 Tyler Kasak 8.0 149 12.0 Caleb Rathjen 12.0 11.0 13.0
1.0 1.0 1.0 Levi Haines 1.0 157 4.0 Jared Franek 5.0 4.0 6.0
4.0 2.0 2.5 Mitchell Mesenbrink 2.0 165 6.0 Michael Caliendo 5.8 5.0 6.0
2.0 1.0 1.3 Carter Starocci 1.0 174 7.0 Patrick Kennedy 7.0 6.0 8.0
5.0 5.0 5.0 Bernie Truax 5.0 184 No Ranked Wrestler
1.0 1.0 1.0 Aaron Brooks 1.0 197 10.0 Zach Glazier 8.8 5.0 10.0
1.0 1.0 1.0 Greg Kerkvliet 1.0 285 27.0 Bradley Hill 25.0 22.0 28.0





2024 FantasyGrade.com, LLC All Rights Reserved.
Page Loaded at: Apr 27 2024 07:51 AM CST